
De Pan America™ 1250 herdefinieert Adventure Touring. Ontworpen voor avontuur, gebouwd om grenzen te verleggen.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Lengte | 2265 mm |
Zithoogte | 836 mm |
Zithoogte, onbeladen | 890 mm |
Bodemspeling | 210 mm |
Rake (steering head) | 25 |
Trail | 109.22 mm |
Wielbasis | 1580 mm |
Banden, specificaties vooraan | 120/70R19 60V |
Banden, specificaties achter | 170/60R17 72V |
Brandstof capaciteit | 21.2 l |
Olie capaciteit | 4.5 l |
Gewicht, zoals verzonden | 228.157 kg |
Gewicht, in rijklaarheid | 242.22 kg |
Motor | Revolution® Max 1250 |
Bore | 105 mm |
Stroke | 72 mm |
Verplaatsing | 1252 cm3 |
Compressieverhouding | 13.0:1 |
Brandstofsysteem | Electronic Sequential Port Fuel Injection (ESPFI) |
Uitlaat | 2-into-1-into-1; catalyst in header |
Primaire schijf | Gear, 49/89 ratio |
Overbrengingsverhoudingen (overall) 1e | 13.11 |
Overbrengingsverhoudingen (overall) 2e | 9.687 |
Overbrengingsverhoudingen (overall) 3e | 7.509 |
Overbrengingsverhoudingen (overall) 4e | 6.057 |
Overbrengingsverhoudingen (overall) 5e | 5.08 |
Overbrengingsverhoudingen (overall) 6e | 4.436 |
Testmethode voor motorkoppel | J1349 |
Motorkoppel | 128 Nm |
Motorkoppel (RPM) | 6750 |
Hellingshoek, rechts (deg.) | 42 |
Hellingshoek, links (deg.) | 42 |
Testmethode voor brandstofverbruik | Estimated City/Hwy |
Brandstofverbruik | 5.5 l/100 km |
Testmethode Voor CO2-emissies | EU 134/2014 |
CO2-uitstoot | 129 g/km CO2 |
Wielen van voortype | Aluminum cast, satin black |
Wielen, achtertype | Aluminum cast, satin black |
Remmen van het type remklauw | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
Verlichting (volgens de landsvoorschriften), richtingaanwijzers | LED Bullet Turn Signals |
Meters | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) |
Type | Color TFT w/ Touch |
Headset specificaties (indien uitgerust) | Bluetooth |
Spraakherkenningstalen: alleen telefoonfuncties | Phone dependent |
Spraakherkenning Talen: Tuner / Media / Navigatie | Phone dependent |
Text-to-Speech (TTS) Talen | Phone dependent |
Rider / Passagiers Intercom | Headset function only |
Voertuiginformatiescherm | Engine temp, Battery Voltage |
USB | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth | Yes |
Vivid Black |
River Rock Gray |